Technical Details
Brand | BoAt |
---|---|
Manufacturer | Imagine Marketing Ltd, info@imaginemarketingindia.com |
Model | Bassheads 242 Black |
Model Name | Bassheads 242 |
Product Dimensions | 120 x 1 x 1 cm; 20 Grams |
Item model number | Bassheads 242 Black |
Compatible Devices | All 3.5mm Jack device |
Special Features | Android Phone Control;Lightweight;Tangle-Free Cord;Volume-Control;iOS Phone Control;Water Resistant |
Mounting Hardware | Bassheads 242, Additional Earbuds, Warranty Card |
Number Of Items | 4 |
Microphone Form Factor | 1 |
Headphones Form Factor | In Ear |
Batteries Included | No |
Batteries Required | No |
Cable Feature | Tangle Free |
Connector Type | Wired |
Form Factor | In ear |
Has Self Timer | No |
Manufacturer | Imagine Marketing Ltd |
Country of Origin | China |
Item Weight | 20 g |
Reviews
There are no reviews yet.